.jpg/gyulai-istvan-memorial-2023-start-lists%20(1)__800x533.jpg)
Start lists and schedule for the Gyulai Istvan Memorial 2023, a World Athletics Continental Tour Gold.
Event Date: Tuesday, July 18
Location: Szekesfehervar, Hungary
| Time (GMT +2) and Event | START LISTS |
|---|---|
| 14:00 – Hammer Throw – men | START LISTS |
| 15:40 – Long Jump – women | START LISTS |
| 16:00 – 8 x 50 m children’s relay | |
| 16:20 – Official Opening | |
| 16:35 – 100 m women – national | |
| 16:40 – Shot-put – men | START LISTS |
| 16:45 – 100 m men – national | |
| 17:00 – 400 m women – national | |
| 17:17 – 400 m Hurdles – women | START LISTS |
| 17:25 – Long Jump – men | START LISTS |
| 17:26 – 400 m – women | START LISTS |
| 17:35 – 100 m – women | START LISTS |
| 17:45 – 100 m – men | START LISTS |
| 17:50 – Discus Throw – men | START LISTS |
| 17:55 – 1500 m – women | START LISTS |
| 18:05 – 3000 m steeplechase – men | START LISTS |
| 18:20 – 800 m – men | START LISTS |
| 18:30 – 400 m – men | START LISTS |
| 18:40 – 100 m Hurdles – women | START LISTS |
| 18:50 – 110 m Hurdles – men | START LISTS |
| 19:00 – 200 m – women | START LISTS |
| 19:10 – 200 m – men | START LISTS |
| 19:20 – Awarding the Winners |