Ostrava Golden Spike 2023 Start Lists

Posted by: admin

Start lists for the 2023 Ostrava Golden Spike, a World Athletics Continental Tour Gold.

Event Date: Tuesday, June 27

Event Name Last Nat PB SB
100 m Men
1 STROMŠÍK Zdeněk CZE 10.16 10.59
2 CECCARELLI Samuele ITA 10.13 10.13
3 FAHNBULLEH Joseph LBR 9.98 9.98
4 SIMBINE Akani RSA 9.84 9.92
5 DE GRASSE Andre CAN 9.89 10.21
6 BLAKE Jerome CAN 10.00 10.08
7 VOLKO Ján SVK 10.13 10.24
8 VELEBA Jan CZE 10.16 10.29
200 m Men
1 DESALU Eseosa Fostine ITA 20.13 20.90
2 REAIS William SUI 20.24 20.65
3 DAMBILE Sinesipho RSA 20.29 20.43
4 VOLKO Ján SVK 20.24 20.53
5 BLAKE Jerome CAN 20.04 20.39
6 FAHNBULLEH Joseph LBR 19.83 20.14
7 JIRKA Jan CZE 20.45 20.59
8 ADAMS Luxolo RSA 19.82 20.79
400 m Men
1 POHORILKO Oleksandr UKR 45.31 45.31
2 MASLÁK Pavel CZE 44.79 46.41
3 COELHO João POR 45.05 45.05
4 MOLNÁR Attila HUN 44.98 44.98
5 KRSEK Matěj CZE 45.55 45.75
6 SAMUKONGA Muzala ZAM 43.91 43.91
7 NENE Zakhiti RSA 44.74 45.17
8 ŠORM Patrik CZE 45.41 46.22
800 m Men
1-1 DAVIDÍK Jakub CZE 1:46.07 1:46.97
1-2 DUDYCHA Jakub CZE 1:46.94 1:46.94
7-1 TUKA Amel BIH 1:42.51 1:48.26
2-2 KOTYZA Daniel CZE 1:47.31 1:47.34
3-1 GOURLEY Neil GBR 1:44.82  
3-2 TUAL Gabriel FRA 1:44.23 1:48.42
4-1 BARONTINI Simone ITA 1:45.65 1:45.65
4-2 PATTISON Ben GBR 1:44.60 1:45.45
5-1 BOL Peter AUS 1:44.00 1:45.19
5-2 KIMUTAI Kelvin KEN 1:45.17 1:45.17
6 GILES Elliot GBR 1:44.05 1:45.26
2-1 BLOUDEK Marino CRO 1:46.38 1:46.38
7-2 ŠNEJDR Filip CZE 1:45.56 1:46.52
8-1 ORDÓÑEZ Saúl ESP 1:43.65 1:45.25
8-2-pace SIERADZKI Patryk POL    
1500 m Men
1 RAK Filip POL 3:42.96  
2 VINDUŠKA Pavel CZE 3:42.86 3:43.44
3 PALLITSCH Raphael AUT 3:38.16 3:38.16
4 MYERS Cameron AUS 3:36.10 3:36.10
5 FOGG Adam GBR 3:35.70 3:35.70
6 DENISSEL Simon FRA 3:34.43 3:37.52
7 FRIŠ Jan CZE 3:38.71 3:39.90
8 LUMB Kieran CAN 3:35.43 3:35.43
9 GIRMA Diriba ETH 3:37.14  
10 BIBIĆ Elzan SRB 3:35.07 3:35.12
11 MISCHLER Baptiste FRA 3:32.42 3:35.31
12 GRESSIER Jimmy FRA 3:33.90 3:33.90
13 MILLS George GBR 3:33.16 3:33.16
14 MANANGOI Elijah Motonei KEN 3:28.80 3:37.42
15 KOMEN Brian KEN 3:33.84 3:33.84
16 NBERET Melese ETH 3:31.82  
17 TSHITE Tshepo RSA 3:32.68 3:32.68
18 SASÍNEK Filip CZE 3:35.02 3:38.06
19 MPHAHLELE Mafori Ryan RSA 3:32.90 3:32.90
20 NADER Isaac POR 3:31.67 3:31.67
21 GIRMA Lamecha ETH 3:33.77 3:34.71
22-pace VUKOVIĆ Jan SLO 3:51.08  
23-pace SOWINSKI Erik USA 3:44.82  
110 m Hurdles Men
1 SZYMAŃSKI Jakub POL 13.50 13.62
2 IRIBARNE Roger CUB 13.26 13.34
3 MARTINOT-LAGARDE Pascale FRA 12.95 13.45
4 BELOCIAN Wilhem FRA 13.15 13.20
5 IZUMIYA Shunsuke JPN 13.04 13.04
6 KWAOU-MATHEY Just FRA 13.09 13.09
7 ALKANA Antonio RSA 13.11 13.32
8 CZYKIER Damian POL 13.25 13.80
Pole vault Men
1 HOLÝ David CZE 5.42 5.42
2 BÁRTA Dan CZE 5.53 5.50
3 GUTTORMSEN Simen NOR 5.72 5.40
4 LILLEFOSSE Pål Haugen NOR 5.86 5.72
5 KARALIS Emmanouil GRE 5.80 5.80
6 MARSCHALL Kurtis AUS 5.85 5.85
7 LISEK Piotr POL 6.02 5.82
8 COLLET Thibaut FRA 5.82 5.81
9 OBIENA Ernest John PHI 6.00 6.00
10 DUPLANTIS Armand SWE 6.21 6.11
Shot Put Men
1 HASSAN Mostafa Amr EGY 21.65 21.65
2 HARATYK Michał POL 22.32 20.92
3 FABBRI Leonardo ITA 21.99 21.81
4 MIHALJEVIĆ Filip CRO 21.94 21.50
5 STANĚK Tomáš CZE 22.01 21.71
6 WALSH Tom NZL 22.90 22.22
7 CROUSER Ryan USA 23.56 23.56
Discus Throw Men
1 FOREJT Michal CZE 61.28 61.28
2 MARKOVIĆ Martin CRO 65.69 65.69
3 PERCY Nicholas GBR 65.00 63.57
4 URBANEK Robert POL 66.93 64.49
5 OKOYE Lawrence GBR 68.24 66.15
6 PETTERSSON Simon SWE 70.42 64.60
7 ČEH Kristjan SLO 71.86 71.86
Javelin Throw Men
1 FLORIAN Martin CZE 75.25 75.25
2 JÍLEK Jaroslav CZE 83.19 76.61
3 ŠTROBINDERS Roland LAT 85.07 82.55
4 HERMAN Timothy BEL 87.35 87.35
5 KONEČNÝ Martin CZE 80.06 80.06
6 PETERS Anderson GRE 93.07 85.88
7 VADLEJCH Jakub CZE 90.88 89.51
4X100 m Men
  CZE        
  CZE U23 A        
  CZE U23 B        
  CZE U20        
  HUN        
400 m Women
1 MCAULAY Carys GBR 51.57 51.57
2 NIELSEN Laviai GBR 50.83 51.43
3 PETRŽILKOVÁ Tereza CZE 51.95 51.51
4 COETZEE Miranda Charlene RSA 50.90 50.90
5 NASER Salwa Eid BRN 48.14 49.78
6 KACZMAREK Natalia POL 49.86 50.02
7 VONDROVÁ Lada CZE 51.13 51.14
8 MAWDSLEY Sharlene IRL 51.34 51.34
1500 m Women
1 ŠIMKOVÁ Anna CZE 4:18.18 4:18.18
2 DEGAFA Gela Hambese ETH 4:08.79 4:11.40
3 ABEBE Tsiyon ETH 4:08.15  
4 HERMANSSON Hanna SWE 4:05.76 4:10.77
5 GIRMA Tigist ETH 4:08.58 4:08.58
6 LIZAKOWSKA Weronika POL 4:08.51 4:08.51
7 PÉREZ Marta ESP 4:00.12 4:07.94
8 GUILLERMOT Agathe FRA 4:05.70 4:05.70
9 GALANT Martyna POL 4:05.03 4:05.48
10 SABBATINI Gaia ITA 4:01.93 4:03.88
11 HEALY Sarah IRL 4:02.86 4:03.57
12 GUERRERO Esther ESP 4:02.41 4:03.07
13 MÄKI Kristiina CZE 4:01.23 4:05.08
14 CAVALLI Ludovica ITA 4:03.04 4:03.04
15 DAGNACHEW Ayal ETH 3:59.87  
16 MESHESHA Hirut ETH 3:57.30 4:02.09
17 EMABYE Axumawit ETH 3:58.80 4:00.98
18 WELTEJI Diribe ETH 3:56.91 3:57.84
19-pace SKLENÁŘOVÁ Tereza CZE    
20-pace LEMIESZ Aneta POL    
100 m Hurdles Women
race A          
1A SEMBER Cindy GBR 12.50 12.88
2A CHARLTON Devynne BAH 12.46 12.64
3A JONES Tia USA 12.38 12.44
4A AMUSAN Tobi NGR 12.12 12.57
5A CAMACHO-QUINN Jasmin PUR 12.26 12.31
6A ALI Nia USA 12.34 12.53
7A KOZÁK Luca HUN 12.69 12.89
8A JENNEKE Michelle AUS 12.66 12.69
100 m Hurdles Women race B
1B GEORGIOU Dafni CYP 13.09 13.09
2B JIRANOVÁ Helena CZE 13.19 13.33
3B ŠKVARKOVÁ Stanislava SVK 12.89 12.89
4B ŠÍNOVÁ Tereza Elena CZE 13.14 13.14
5B FORSTER Viktória SVK 12.88 12.88
6B KEREKES Gréta HUN 12.93 12.93
7B CHRISTOFI Natalia CYP 12.84 12.84
8B TURNEROVÁ Nicoleta CZE 13.36 13.36
400 m Hurdles Women
1 LEDECKÁ Daniela SVK 56.01 57.83
2 MOLNÁR Janka HUN 56.03 56.06
3 BIELDT Taylon RSA 54.91 54.91
4 JÍCHOVÁ Nikoleta CZE 55.48 55.74
5 KNIGHT Jessie GBR 54.09 54.32
6 CLAES Hanne BEL 54.75 54.75
7 VAN DER WALT Zenéy RSA 54.47 54.82
8 BENDOVÁ Ester CZE 57.79 58.33
Pole Vault Women
1 PÖSCHLOVÁ Nikola CZE 4.32 4.25
2 KLEKNER Hanga HUN 4.45 4.45
3 HLADIYCHUK Yana UKR 4.50 4.35
4 POLAK Eleni-Klaoudia GRE 4.70 4.42
5 MEIJER Michaela SWE 4.83 4.40
6 RETZIUS Lene Onsrud NOR 4.70 4.51
7 NEWMAN Alysha CAN 4.82 4.61
8 CHEVRIER Margot FRA 4.71 4.71
9 ŠVÁBÍKOVÁ Amálie CZE 4.61 4.61
10 ŚUTEJ Tina SLO 4.76 4.76
Javelin Throw Women
1 SIČAKOVÁ Petra CZE 58.16 58.16
2 TABAČKOVÁ Nikol CZE 59.06 54.21
3 VILAGOŠ Adriana SRB 63.52 61.00
4 KOLAK Sara CRO 68.43 59.62
5 GILLAROVÁ Irena CZE 61.32 60.83
6 ŠPOTÁKOVÁ Barbora CZE 72.28  
7 OGRODNÍKOVÁ Nikola CZE 67.40 60.73
8 TZENGKO Elina GRE 65.81 63.65
9 KITAGUCHI Haruka JPN 66.00 65.09
4X100 m Women
1 CZE U23        
2 CZE U20        
3 HUN        
©2023 livedirects.com. All rights reserved.