.jpg/monaco-diamond-league-start-lists%20(1)__800x488.jpg)
The 2023 Monaco Diamond League will be held at the Stade Louis II on Friday, July 21, and will feature 21 Olympic and World champions.
WOMEN’S ENTRY LISTS
Women’s 200m
| NAT | NAME | SB | PB |
|---|---|---|---|
| LCA | ALFRED, Julien | 21.91 | 21.91 |
| GBR | ASHER-SMITH, Dina | 22.57 | 21.88 |
| USA | CLARK, Tamara | 22.02 | 21.92 |
| JAM | JACKSON, Shericka | 21.71 | 21.45 |
| GBR | NEITA, Daryll | 22.23 | 22.23 |
| BAH | STRACHAN, Anthonique | 22.15 | 22.15 |
| USA | THOMAS, Gabrielle | 21.60 | 21.60 |
| USA | WHITE, Kayla | 22.01 | 22.01 |
Women’s 400m
| NAT | NAME | SB | PB |
|---|---|---|---|
| IRL | ADELEKE, Rhasidat | 49.20 | 49.20 |
| POL | KACZMAREK, Natalia | 49.48 | 49.48 |
| POL | KIEŁBASIŃSKA, Anna | 51.29 | 50.28 |
| NED | KLAVER, Lieke | 49.81 | 49.81 |
| USA | LITTLE, Shamier | 50.61 | 49.91 |
| USA | MCLAUGHLIN-LEVRONE, Sydney | 48.74 | 48.74 |
| KEN | MORAA, Mary | 50.38 | 50.38 |
| BAR | WILLIAMS, Sada | 50.34 | 49.75 |
Women’s Mile
| NAT | NAME | SB | PB |
|---|---|---|---|
| VEN | BREA, Joselyn Daniely | 4:43.42 | |
| AUS | CALDWELL, Abbey | 4:38.04 | |
| FRA | CLEYET-MERLE, Berenice | 4:28.89 | 4:28.89 |
| GBR | COURTNEY-BRYANT, Melissa | 4:23.15 | |
| USA | CRANNY, Elise | 4:21.90 | |
| ESP | GUERRERO, Esther | 4:22.81 | |
| FRA | GUILLEMOT, Agathe | 4:31.31 | 4:31.31 |
| ETH | HAILU, Freweyni | ||
| USA | HILTZ, Nikki | 4:18.38 | 4:18.38 |
| AUS | HULL, Jessica | 4:18.24 | 4:18.24 |
| KEN | KIPYEGON, Faith | 4:16.71 | |
| IRL | MAGEEAN, Ciara | 4:22.03 | 4:19.03 |
| GBR | MUIR, Laura | 4:18.03 | |
| UGA | NANYONDO, Winnie | 4:20.03 | 4:18.65 |
| USA | SCHOFFIELD, Kristie |
Women’s 100m Hurdles
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ALI, Nia | 12.37 | 12.34 |
| FRA | BAPTÉ, Laeticia | 12.78 | 12.78 |
| ITA | CARRARO, Elena | 12.89 | 12.89 |
| USA | HARRISON, Kendra | 12.35 | 12.20 |
| USA | JOHNSON, Alaysha | 12.37 | 12.35 |
| USA | JONES, Tia | 12.44 | 12.38 |
| POL | SKRZYSZOWSKA, Pia | 12.65 | 12.51 |
Women’s Long Jump
| NAT | NAME | SB | PB |
|---|---|---|---|
| NGR | BRUME, Ese | 6.81 | 7.17 |
| USA | BURKS, Quanesha | 6.95 | 6.96 |
| USA | DAVIS-WOODHALL, Tara | 7.07 | 7.14 |
| ESP | DIAME, Fátima | 6.81 | 6.82 |
| ITA | IAPICHINO, Larissa | 6.93 | 6.93 |
| FRA | KPATCHA, Hilary | 6.86 | 6.86 |
| VEN | ROJAS, Yulimar | 6.88 | |
| GBR | SAWYERS, Jazmin | 6.78 | 6.90 |
| JAM | SMITH, Ackelia | 7.08 | 7.08 |
| SRB | VULETA, Ivana | 6.77 | 7.10 |
Women’s High Jump
| NAT | NAME | SB | PB |
|---|---|---|---|
| SLO | APOSTOLOVSKI, Lia | 1.88 | 1.92 |
| UKR | GERASHCHENKO, Iryna | 2.00 | 2.00 |
| GBR | LAKE, Morgan | 1.97 | 1.97 |
| UKR | LEVCHENKO, Yuliia | 1.98 | 2.02 |
| UKR | MAHUCHIKH, Yaroslava | 2.01 | 2.05 |
| AUS | OLYSLAGERS, Nicola | 2.02 | 2.02 |
| AUS | PATTERSON, Eleanor | 1.89 | 2.02 |
| SRB | TOPIĆ, Angelina | 1.97 | 1.97 |
MEN’S ENTRY LISTS
Men’s 100m
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | BLAKE, Ackeem | 9.89 | 9.89 |
| JAM | BLAKE, Yohan | 10.01 | 9.69 |
| GER | HARTMANN, Joshua | 10.14 | 10.11 |
| USA | LINDSEY, Courtney | 9.89 | 9.89 |
| KEN | OMANYALA, Ferdinand | 9.84 | 9.77 |
| RSA | SIMBINE, Akani | 9.92 | 9.84 |
| BOT | TEBOGO, Letsile | 10.05 | 9.91 |
| JAM | THOMPSON, Kishane | 9.91 | 9.91 |
Men’s 800m
| NAT | NAME | SB | PB |
|---|---|---|---|
| CAN | AROP, Marco | 1:43.30 | 1:43.26 |
| AUS | DENG, Joseph | 1:43.99 | 1:43.99 |
| USA | HOPPEL, Bryce | 1:44.55 | 1:43.23 |
| KEN | KINYAMAL, Wyclife | 1:43.56 | 1:43.12 |
| KEN | KORIR, Emmanuel Kipkurui | 1:47.71 | 1:42.05 |
| FRA | LE MEUR, Ludovic | 1:46.70 | 1:46.40 |
| FRA | MEZIANE, Yanis | 1:45.39 | 1:45.39 |
| ALG | MOULA, Slimane | 1:43.38 | 1:43.38 |
| USA | MURPHY, Clayton | 1:44.75 | 1:42.93 |
| GBR | ROWDEN, Daniel | 1:44.29 | 1:44.09 |
| ALG | SEDJATI, Djamel | 1:43.40 | 1:43.40 |
| KEN | WANYONYI, Emmanuel | 1:43.27 | 1:43.27 |
Men’s 5000m
| NAT | NAME | SB | PB |
|---|---|---|---|
| CAN | AHMED, Mohammed | 12:56.46 | 12:47.20 |
| FRA | AKBACHE, Mounir | ||
| ETH | AREGAWI, Berihu | 12:40.45 | 12:40.45 |
| ETH | BEKELE, Telahun Haile | 12:46.21 | 12:46.21 |
| ITA | CRIPPA, Yemaneberhan | 13:34.29 | 13:02.26 |
| ETH | GEBRHIWET, Hagos | 12:49.80 | 12:45.82 |
| ETH | GIRMA, Kuma | 13:03.37 | 13:03.37 |
| FRA | GRESSIER, Jimmy | 13:08.75 | |
| ESP | KATIR, Mohamed | 12:52.09 | 12:50.79 |
| KEN | KIPKOECH, Justin | ||
| KEN | KIPKORIR, Nicholas | 13:10.52 | 12:46.33 |
| UGA | KIPLIMO, Jacob | 12:41.73 | 12:41.73 |
| KEN | KROP, Jacob | 12:55.57 | 12:45.71 |
| ESP | NDIKUMWENAYO, Thierry | 12:58.60 | 12:58.60 |
| FRA | SCHRUB, Yann | 13:11.44 | 13:11.44 |
| USA | TEARE, Cooper | 13:12.73 | 13:06.73 |
| ETH | TEFERA, Samuel | 12:58.44 | 12:58.44 |
Men’s 400m Hurdles
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ALLEN, CJ | 47.58 | 47.58 |
| BRA | DOS SANTOS, Alison | 46.29 | |
| FRA | HAPPIO, Wilfried | 48.13 | 47.41 |
| USA | ROSSER, Khallifah | 48.60 | 47.59 |
| ITA | SIBILIO, Alessandro | 48.14 | 47.93 |
| NED | SMIDT, Nick | 48.36 | 48.36 |
| FRA | VAILLANT, Ludvy | 48.50 | 48.26 |
| NOR | WARHOLM, Karsten | 46.52 | 45.94 |
Men’s 3000m Steeplechase
| NAT | NAME | SB | PB |
|---|---|---|---|
| ESP | ABOUJANAH, El Mehdi | 8:21.93 | 8:21.93 |
| GBR | BATTERSHILL, William | 8:23.31 | 8:23.31 |
| NZL | BEAMISH, George | 8:17.63 | 8:17.63 |
| FRA | BEDRANI, Djilali | 8:17.79 | 8:05.23 |
| USA | FERLIC, Mason | 8:18.75 | 8:18.49 |
| TUN | JHINAOUI, Mohamed Amin | 8:12.19 | 8:12.19 |
| USA | KETER, Benard | 8:17.19 | 8:17.19 |
| KEN | KIBIWOT, Abraham | 8:05.51 | 8:05.51 |
| KEN | KIPRUTO, Conseslus | 8:17.16 | 8:00.12 |
| KEN | KOECH, Simon Kiprop | 8:22.55 | 8:18.43 |
| GBR | PEARCE, Mark | 8:35.21 | 8:24.83 |
| ESP | RUIZ, Víctor | 8:13.89 | 8:13.89 |
| KEN | SEREM, Amos | 8:14.53 | 8:09.93 |
| ETH | SIME, Abrham | 8:10.68 | 8:10.68 |
Men’s Pole Vault
| NAT | NAME | SB | PB |
|---|---|---|---|
| BEL | BROEDERS, Ben | 5.76 | 5.85 |
| FRA | COLLET, Thibaut | 5.81 | 5.82 |
| SWE | DUPLANTIS, Armand | 6.12 | 6.21 |
| NOR | GUTTORMSEN, Sondre | 5.90 | 5.90 |
| USA | KENDRICKS, Sam | 5.91 | 6.06 |
| FRA | LAVILLENIE, Renaud | 5.61 | 6.05 |
| NOR | LILLEFOSSE, Pål Haugen | 5.72 | 5.86 |
| GER | LITA BAEHRE, Bo Kanda | 5.82 | 5.90 |
| AUS | MARSCHALL, Kurtis | 5.95 | 5.95 |
| USA | MCWHORTER, Zach | 5.86 | 5.86 |
| USA | NILSEN, Christopher | 5.92 | 6.00 |
| PHI | OBIENA, Ernest John | 6.00 | 6.00 |
Men’s Javelin Throw
| NAT | NAME | SB | PB |
|---|---|---|---|
| BEL | HERMAN, Timothy | 87.35 | 87.35 |
| GRN | PETERS, Anderson | 85.88 | 93.07 |
| USA | THOMPSON, Curtis | 80.92 | 87.70 |
| CZE | VADLEJCH, Jakub | 89.51 | 90.88 |
| FRA | VAHAI SOSAIA, Felise | ||
| TTO | WALCOTT, Keshorn | 85.85 | 90.16 |
| GER | WEBER, Julian | 88.72 | 89.54 |
Men’s Triple Jump
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | CLAYE, Will | 16.98 | 18.14 |
| JAM | HIBBERT, Jaydon | 17.87 | 17.87 |
| CUB | MARTÍNEZ, Lázaro | 17.51 | 17.51 |
| FRA | PONTVIANNE, Jean-Marc | 17.20 | 17.20 |
| USA | TAYLOR, Christian | 16.89 | 18.21 |
| ALG | TRIKI, Yasser Mohammed | 17.30 | 17.43 |
| BUR | ZANGO, Hugues Fabrice | 17.81 | 17.82 |